At our factory, we often use hot rolled coils to produce winches. The latest price change of hot rolled steel coils is as follows:
| Item | Hot Rolled Steel Coil Price (Unit: RMB/ton) |
| June 10, 2026 | 3282.43 |
| June 11, 2026 | 3381.76 |
| June 15, 2026 | 3295.58 |
| June 16, 2026 | 3291.15 |
| June 17, 2026 | 3386.7 |
| June 18, 2026 | 3268.98 |
| June 23, 2026 | 3348.68 |
| June 24, 2026 | 3349.41 |
| June 25, 2026 | 3344.43 |
RELATED PRODUCTS