Here are the latest prices of the hoist raw materials for your reference:
| Item | Hot Rolled Steel Coil Price (Unit: RMB/ton) |
| January 4, 2026 | 3269.95 |
| January 5, 2026 | 3259.92 |
| January 6, 2026 | 3260.73 |
| January 7, 2026 | 3290.09 |
| January 8, 2026 | 3302.56 |
| January 9, 2026 | 3286.37 |
| January 12, 2026 | 3293.35 |
| January 13, 2026 | 3289.8 |
| January 14, 2026 | 3289.53 |
Usually, we use the hot rolled coils as raw material to produce electric hoists. Therefore, our electric hoist price will be influenced by its price. If you want to know the latest price of our hosits, please feel free to contact us!
RELATED PRODUCTS