Here is the latest price of hoist raw materials for your reference:
| Item | Hot Rolled Steel Coil Price (Unit: RMB/ton) |
| February 24, 2026 | 3239.06 |
| February 25, 2026 | 3251.4 |
| February 26, 2026 | 3245.57 |
| February 27, 2026 | 3243.04 |
| February 28, 2026 | 3245.26 |
| March 2, 2026 | 3243.72 |
| March 4, 2026 | 3239.34 |
Dejun Hoist is a professional hoist manufacturer and exporter in China. Usually, we use hot-rolled coils as raw materials to produce electric chain hoists, wire rope hoists, air hoists, etc. For any needs and the latest price, please feel free to contact us!
RELATED PRODUCTS